Order Summary
Subtotal:
$1,690.26
discount:
-$126.30
Shipping charge:
$46.30
Total :
$1738.60
Net Profit
$42.5k
25% Since last month
Gross Profit
$82.24k
8% Since last month
Quick Ratio
1.8
180%Current Ratio
2.4
72%Top Location | Order | Revenue |
---|---|---|
United States | 457 | $26,457 |
Australia | 658 | $44,658 |
Canada | 698 | $101,698 |
Japan | 856 | $2,856 |
Top Location | Order | Revenue |
---|---|---|
United States | 457 | $26,457 |
Australia | 658 | $44,658 |
Canada | 698 | $101,698 |
Japan | 856 | $2,856 |
Top Location | Order | Revenue |
---|---|---|
United States | 457 | $26,457 |
Australia | 658 | $44,658 |
Canada | 698 | $101,698 |
Japan | 856 | $2,856 |
Top Location | Order | Revenue |
---|---|---|
United States | 457 | $26,457 |
Australia | 658 | $44,658 |
Canada | 698 | $101,698 |
Japan | 856 | $2,856 |
Daily Overview
5,461
Users Today
8,085
Expected Users
5,461
Users Today
8,085
Expected Users